- Calendar
| Pool Schedule |
|---|
| Starting May 18 | |
|---|---|
| Sat | Sun |
| 1 pm - 8 pm | 1 pm - 6 pm |
| Starting June 6 | ||
|---|---|---|
| Tues - Thurs | Fri - Sat | Sun |
| 11 am - 7 pm | 1 pm - 8 pm | 1 pm - 6 pm |
| Barracudas Swim Team Practice Schedule | |
|---|---|
| Practice Starts | |
| April 22 |
| Ages | Times M-F |
|---|---|
| 11 and up | 5 pm - 6 pm |
| 6 and under | 6 pm - 6:30 pm |
| 7 - 10 | 6:30 pm - 7:15pm |
| Barracudas Swim Team Meets | |
|---|---|
| Time Trials | |
| May 11 3:40 |
| Date | Location |
|---|---|
| May 18 | Glencairn (Away) |
| May 25 | Stone Creek (Home) |
| June 1 | Cypress Creek (TBA) |
| June 8 | Rolling Fork (Away) |
| June 15 | Estates of Highland Creek (Home) |
| June 22 | Divisionals |
| June 28-30 | Invitationals |
